Fee Schedule2
Rate Increase Effective June 9, 2022
Fee Schedule
All fees are based on heated square footage.
Up to 1499 sq.ft. $325
1500 to 1999 sq.ft. $350
2000 to 2499 sq.ft. $375
2500 to 2999 sq.ft. $400
3000 to 3499 sq.ft. $425
3500 to 3999 sq.ft. $450
4000 to 4499 sq.ft. $475
4500 to 4999 sq.ft. $500
5000 to 5499 sq.ft. $525
5500 to 5999 sq.ft. $550
6000 to 6499 sq.ft. $575
6500 to 6999 sq.ft. $600
7000 to 7499 sq.ft. $625
7500 to 7999 sq.ft. $650
8000 to 8499 sq.ft. $675
8500 to 8999 sq.ft. $700
9000 to 9499 sq.ft. $725
9500 to 9999 sq.ft. $750
Radon Test $150
Inspection of repairs $150
Extra Trip Charge $ 150
Extra Building $50 & UP
New Construction Pre Drywall Insp. $150
* * * Price Subject to Change Without Notice * * *