Main Menu
Welcome
About Us
Contact Us
Fee Schedule
Sample Report
Home Guide
News
Links
Search
Mold Information
Radon Information
Get Your Report
HomeGauge
User Name
Password

Lost Password?

 
 
Fee Schedule

measure.00.jpg

Rate Increase Effective August 1, 2008 

Fee Schedule 

All fees are based on heated square footage.

  Up to 1499 sq.ft.           $275

1500 to 1999 sq.ft.          $300

2000 to 2499 sq.ft.          $325

2500 to 2999 sq.ft.          $350

3000 to 3499 sq.ft.          $375

3500 to 3999 sq.ft.          $400

4000 to 4499 sq.ft.          $425

4500 to 4999 sq.ft.          $450

5000 to 5499 sq.ft.          $475

5500 to 5999 sq.ft.          $500

6000 to 6499 sq.ft.          $525

6500 to 6999 sq.ft.          $550

7000 to 7499 sq.ft.          $575

7500 to 7999 sq.ft.          $600

8000 to 8499 sq.ft.          $625

8500 to 8999 sq.ft.          $650

9000 to 9499 sq.ft.          $675

9500 to 9999 sq.ft.          $700

Radon Test                     $135

Inspection of repairs        $125

Trip Charge                     $ 95 

Extra Building                $50 & UP

* * * Price Subject to Change Without Notice * * *

 
 
Gateway Home Inspections, LLC
P.O. Box 171
Cleveland, SC 29635
Telephone: 864.906.6217
Fax: 864.836.3121
Email: steveburns27@aol.com